<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for On Deciding . . . Better 3.0</title>
	<atom:link href="http://www.vornov.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vornov.com/blog</link>
	<description>The Personal Journal of James Vornov</description>
	<pubDate>Wed, 08 Sep 2010 10:04:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why? by Neal Winfield</title>
		<link>http://www.vornov.com/blog/?p=318&#038;cpage=1#comment-1596</link>
		<dc:creator>Neal Winfield</dc:creator>
		<pubDate>Wed, 13 May 2009 13:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vornov.com/blog/?p=318#comment-1596</guid>
		<description>I love your landscape, it captures the Umbrian countryside perfectly. I am lucky living in Umbra to have it out of my window each morning. Its such a tranquil peaceful environment in which to live. Ironically then while you dreamt of Italian landscapes, I spent this morning wandering around the town of Sansepolcro photographing buildings and piazzi.</description>
		<content:encoded><![CDATA[<p>I love your landscape, it captures the Umbrian countryside perfectly. I am lucky living in Umbra to have it out of my window each morning. Its such a tranquil peaceful environment in which to live. Ironically then while you dreamt of Italian landscapes, I spent this morning wandering around the town of Sansepolcro photographing buildings and piazzi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginner&#8217;s Mind by Steve Vornov</title>
		<link>http://www.vornov.com/blog/?p=301&#038;cpage=1#comment-1516</link>
		<dc:creator>Steve Vornov</dc:creator>
		<pubDate>Fri, 27 Mar 2009 03:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.vornov.com/blog/?p=301#comment-1516</guid>
		<description>Accordion?</description>
		<content:encoded><![CDATA[<p>Accordion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Unleashing the RAW Power of Capture NX2 by Randy Mitchell</title>
		<link>http://www.vornov.com/blog/?p=231&#038;cpage=1#comment-1429</link>
		<dc:creator>Randy Mitchell</dc:creator>
		<pubDate>Fri, 13 Feb 2009 19:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vornov.com/blog/?p=231#comment-1429</guid>
		<description>How can I get a copy of the photos used Vincent Versace Capture NX2 DVD Tutorials. It wouold nice to use them for practice</description>
		<content:encoded><![CDATA[<p>How can I get a copy of the photos used Vincent Versace Capture NX2 DVD Tutorials. It wouold nice to use them for practice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying 8 Second Intervals by On Deciding . . . Better 3.0 :: Back to 8 Second Intervals</title>
		<link>http://www.vornov.com/blog/?p=114&#038;cpage=1#comment-1338</link>
		<dc:creator>On Deciding . . . Better 3.0 :: Back to 8 Second Intervals</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vornov.com/blog/?p=114#comment-1338</guid>
		<description>[...] a year ago, I wrote about  my first experiments with 8 second intervals. There was a buzz about a publication from Australia showing that very short high intensity [...]</description>
		<content:encoded><![CDATA[<p>[...] a year ago, I wrote about  my first experiments with 8 second intervals. There was a buzz about a publication from Australia showing that very short high intensity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perfection by Richard Alan Fox</title>
		<link>http://www.vornov.com/blog/?p=271&#038;cpage=1#comment-1274</link>
		<dc:creator>Richard Alan Fox</dc:creator>
		<pubDate>Thu, 18 Dec 2008 03:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vornov.com/blog/?p=271#comment-1274</guid>
		<description>Welcome back, I check your site regularly and missed your photos and insights. The leaf images are well seen and executed, time away was good for your art. Do you print your work? If yes I wonder if you would write about your process.</description>
		<content:encoded><![CDATA[<p>Welcome back, I check your site regularly and missed your photos and insights. The leaf images are well seen and executed, time away was good for your art. Do you print your work? If yes I wonder if you would write about your process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kudos to NIK Software by Jaimie Lancaster</title>
		<link>http://www.vornov.com/blog/?p=232&#038;cpage=1#comment-1226</link>
		<dc:creator>Jaimie Lancaster</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vornov.com/blog/?p=232#comment-1226</guid>
		<description>I really enjoy your blog and you photos. I have used Aperture for a while and found that, while I liked the organizational aspect of the program, the post processing required more "tweaking" to get it to where Capture begins. I would be interested in your workflow using Capture and Aperture if you have the time to share it.

Thanks.</description>
		<content:encoded><![CDATA[<p>I really enjoy your blog and you photos. I have used Aperture for a while and found that, while I liked the organizational aspect of the program, the post processing required more &#8220;tweaking&#8221; to get it to where Capture begins. I would be interested in your workflow using Capture and Aperture if you have the time to share it.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favored Focal Lengths by Charles Maclauchlan</title>
		<link>http://www.vornov.com/blog/?p=251&#038;cpage=1#comment-1202</link>
		<dc:creator>Charles Maclauchlan</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vornov.com/blog/?p=251#comment-1202</guid>
		<description>I found my 12 ~ 24mm lens was my favorite and was most often set at 12mm.  I have on occasion wished for a few more degrees coverage with my DP1 but so far have never wished for a longer lens.  For me long lenses and super multi megapixels are specialized tools I haven't needed.

I enjoy your blog</description>
		<content:encoded><![CDATA[<p>I found my 12 ~ 24mm lens was my favorite and was most often set at 12mm.  I have on occasion wished for a few more degrees coverage with my DP1 but so far have never wished for a longer lens.  For me long lenses and super multi megapixels are specialized tools I haven&#8217;t needed.</p>
<p>I enjoy your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Unleashing the RAW Power of Capture NX2 by Daniel A. Perkins</title>
		<link>http://www.vornov.com/blog/?p=231&#038;cpage=1#comment-1182</link>
		<dc:creator>Daniel A. Perkins</dc:creator>
		<pubDate>Tue, 19 Aug 2008 17:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vornov.com/blog/?p=231#comment-1182</guid>
		<description>This photo "Too Deep In The Forest" is awesome. Since I have retired I´ve been getting more and more involved in photography and am looking for new methods to improve my technique. I am definitely looking into Capture NX2. 
            Dan Perkins</description>
		<content:encoded><![CDATA[<p>This photo &#8220;Too Deep In The Forest&#8221; is awesome. Since I have retired I´ve been getting more and more involved in photography and am looking for new methods to improve my technique. I am definitely looking into Capture NX2.<br />
            Dan Perkins</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to the Hay Fields by Brad Bushnell</title>
		<link>http://www.vornov.com/blog/?p=244&#038;cpage=1#comment-1071</link>
		<dc:creator>Brad Bushnell</dc:creator>
		<pubDate>Mon, 04 Aug 2008 00:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vornov.com/blog/?p=244#comment-1071</guid>
		<description>James- This photograph titled 'Hay Field Sunset' is fantastic.  The richness and depth of color in the face of fleeting sunlight is really incredible.  Keeping shooting.   Best Regards, Brad</description>
		<content:encoded><![CDATA[<p>James- This photograph titled &#8216;Hay Field Sunset&#8217; is fantastic.  The richness and depth of color in the face of fleeting sunlight is really incredible.  Keeping shooting.   Best Regards, Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating an Image by James Vornov</title>
		<link>http://www.vornov.com/blog/?p=122&#038;cpage=1#comment-933</link>
		<dc:creator>James Vornov</dc:creator>
		<pubDate>Sun, 29 Jun 2008 19:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vornov.com/blog/?p=122#comment-933</guid>
		<description>George didn't describe it in his book, but CS2 or CS3 added the monochrome layer. That's the easiest one click way to get to monochrome. Alternatively, and maybe a bit more true to the spirit of the technique is with a hue/saturation layer and just move the saturation all the way to the left. I think that in the book, he copied the layer and then used Image&gt;Adjustments&gt;Desaturate. One can easily create an action that will take the desaturate step.

The idea is the same though. You get rid of the color information which interferes with your brain's ability to just brightness. The curve is to make the best possible black and white image. When you turn in off, the color comes back in, often with some dramatic effects that one never would have reached adjusting the curve with the color information visible.

I've moved away from this technique in the last few months because I'm using more region specific approaches to adjusting values with multiple layers and masks or with Capture NX U-Points.</description>
		<content:encoded><![CDATA[<p>George didn&#8217;t describe it in his book, but CS2 or CS3 added the monochrome layer. That&#8217;s the easiest one click way to get to monochrome. Alternatively, and maybe a bit more true to the spirit of the technique is with a hue/saturation layer and just move the saturation all the way to the left. I think that in the book, he copied the layer and then used Image&gt;Adjustments&gt;Desaturate. One can easily create an action that will take the desaturate step.</p>
<p>The idea is the same though. You get rid of the color information which interferes with your brain&#8217;s ability to just brightness. The curve is to make the best possible black and white image. When you turn in off, the color comes back in, often with some dramatic effects that one never would have reached adjusting the curve with the color information visible.</p>
<p>I&#8217;ve moved away from this technique in the last few months because I&#8217;m using more region specific approaches to adjusting values with multiple layers and masks or with Capture NX U-Points.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
